| AUGUST | Ìý | 
| 4 | Classes begin for 2025 entering eveing division students (LAPS) | 
| 11 | Classes begin for 2025 entering day division students (LAPS) | 
| 18 | Tuition and Fees Due | 
| 18 | Classes Begin | 
| 25 | Last day to withdraw with 100% refund; Last day to add a course | 
| SEPTEMBER | Ìý | 
| 1 | Labor Day - University closed/No Classes | 
| 9 | Last day to drop a course without a grade appearing on student's permanent record; last day to drop a couse with 50% refund | 
| 29Ìý | Last day for Make-Up Exam forms to be submitted to the Registrar's Office - 4:30 p.m. deadline | 
| NOVEMBER | Ìý | 
| 24 | Last day of classes | 
| 26 | University Open - No Classes | 
| 27-28 | Thanksgiving holiday - University closed/No Classes | 
| 28 - Dec. 2 | Reading Days | 
| DECEMBER | Ìý | 
| 3-12 | Final Exams | 
| 15 | Make-Up Exam Day | 
| JANUARY, 2026 | Ìý | 
| 12 | Fall 2025 grades due to Registrar's Office | 
(subject to change)
| JANUARY | Ìý | 
| 12 | Tuition and Fees Due | 
| 12 | Classes begin | 
| 19 | Martin Luther King, Jr. Day - University Closed/No Classes | 
| 20 | Last day to register or enter a course; last day to change to audit status; last day to withdraw with 100% refund | 
| 26 | Last day to drop a course without a grade appearing on student's permanent record; last day to drop a course with 50% refund | 
| FEBRUARY | Ìý | 
| 23 | Last day for Make-Up Exam forms to be submitted to the Registrar's office - 4:30 p.m. deadline | 
| MARCH | Ìý | 
| 9-14 | Spring Vacation - University Open/No Classes | 
| APRIL | Ìý | 
| 25 | Last day of classes | 
| 27 | Reading Day | 
| 28-May 8 | Final Examinations | 
| MAY | Ìý | 
| 8 | Commencement | 
| 11 | Make-Up Exam Day | 
| JUNE | Ìý | 
| 1 | Spring 2026 grades due to Registrar's Office | 
(subject to change)
| May 11 | Classes begin | 
| May 19 | Last day to register or enter a class; last day to change to audit status; last day to withdraw with 100% refund | 
| May 25 | Memorial Day - University Closed/No Classes | 
| May 28 | Last day to drop a course without a grade appearing on student's permanent record; last day to drop with a 50% refund | 
| June 19 | Juneteenth - University Closed/No Classes | 
| July 6 | Independence Day Observed - University Closed/No Classes | 
| Aug. 3 | Last day of classes | 
| Aug. 4-7 | Final Examinations | 
| Aug. 31 | Summer grades due to Registrar's Office |